© 2022 Traded Media LLC . All rights reserved.
Menu
"At BMO, banking is our personal commitment to helping people at every stage of their financial lives. The truth is,..."
$24,150,000 2 months ago
Showing 4 of 8
Tracked Since: 06/30/21
Image | Deal Date | People Involved | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
2 months 14 days 03/07/22 | 2901 W Highway 74 | North Carolina | $24.2M | $123 | 196.5K | Retail | ||
3 months 10 days 02/09/22 | Chicago | Illinois | $525M | $77 | 6.8M | Industrial | ||
3 months 29 days 01/21/22 | 111 River Street | New Jersey | $183.8M | $329 | 558.0K | Office | ||
3 months 15 days 02/04/22 | 26 Broadway | New York | $330M | $393 | 840.0K | Office |
Vice Chairman and Co-Head, Capital Markets Debt & Structured Finance , Newmark
Vice Chairman, Co-Head , Newmark
Senior Managing Director , Newmark
Senior Managing Director , Newmark
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | One Vanderbilt View Deal | $3.0B | N/A | Office | 2020-06-29 | |
2. | 233 Spring Street & 161... View Deal | $900.0M | N/A | Office | 2020-06-20 | |
3. | Newmark brokers $525M loan for National Net-Leased Portfolio View Deal | $525.0M | 6.8M SF | Industrial | 2022-02-09 | |
4. | 26 Broadway View Deal | $330.0M | 840.0K SF | Office | 2022-02-04 | |
5. | 1450 Broadway View Deal | $215.0M | 439.8K SF | Office | 2021-08-25 |
Tracked Since: 06/30/21