© 2022 Traded Media LLC . All rights reserved.
Menu
"Bank of China, include BOC Hong Kong, BOC International, BOCG Insurance and other financial institutions, providing a comprehensive range of..."
$412,300,000 5 months and 24 days ago
Showing 4 of 14
Tracked Since: 11/30/20
Image | Deal Date | People Involved | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
5 months 27 days 08/09/22 | 19999 West Country Club Drive | Florida | $412.3M | # | # | Hotel | ||
5 months 26 days 08/10/22 | 86-55 Broadway | New York | $43M | $408 | 105.3K | Condo | ||
7 months 27 days 06/10/22 | 661 8th Avenue | New York | $60M | $4.6K | 12.9K | Retail | ||
17 months 10 days 08/26/21 | 1210 South Indiana Avenue | Illinois | $345M | $436 | 792.0K | Multi Family |
Vice Chairman and Co-Head, Capital Markets Debt & Structured Finance , Newmark
Vice Chairman, Co-Head , Newmark
Senior Managing Director , Walker & Dunlop
Senior Managing Director , Walker & Dunlop
Senior Managing Director , Walker & Dunlop
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | One Vanderbilt View Deal | $3.0B | N/A | Office | 2020-06-29 | |
2. | Industry City View Deal | $720.0M | 60.0M SF | Industrial | 2019-12-19 | |
3. | 435 West 31st Street View Deal | $479.0M | 0.5K SF | Other | 2019-12-03 | |
4. | 1411 Broadway View Deal | $450.0M | 10.9M SF | Office | 2020-02-28 | |
5. | 19999 West Country Club Drive View Deal | $412.3M | N/A | Hotel | 2022-08-09 |
Tracked Since: 11/30/20