© 2022 Traded Media LLC . All rights reserved.
Menu
"Bank of China, include BOC Hong Kong, BOC International, BOCG Insurance and other financial institutions, providing a comprehensive range of..."
$345,000,000 8 months and 23 days ago
Showing 4 of 11
Tracked Since: 11/30/20
Image | Deal Date | People Involved | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
8 months 27 days 08/26/21 | 1210 South Indiana Avenue | Illinois | $345M | $436 | 792.0K | Multi Family | ||
22 months 25 days 06/29/20 | One Vanderbilt | New York | $3.0B | # | # | Office | ||
11 months 21 days 06/03/21 | Prospect Lefferts Gardens | New York | $223M | $608 | 366.8K | Multi Family | ||
23 months 28 days 05/27/20 | 77 Commercial St | $386M | $4.1K | 95.0K | Development Site |
Vice Chairman and Co-Head, Capital Markets Debt & Structured Finance , Newmark
Vice Chairman, Co-Head , Newmark
Senior Managing Director , Walker & Dunlop
Senior Managing Director , Walker & Dunlop
Senior Managing Director , Walker & Dunlop
Rank | Image | Address | Amount | Sq ft | Asset Class | Deal Date |
---|---|---|---|---|---|---|
1. | One Vanderbilt View Deal | $3.0B | N/A | Office | 2020-06-29 | |
2. | Industry City View Deal | $720.0M | 60.0M SF | Industrial | 2019-12-19 | |
3. | 435 West 31st Street View Deal | $479.0M | 0.5K SF | Other | 2019-12-03 | |
4. | 1411 Broadway View Deal | $450.0M | 10.9M SF | Office | 2020-02-28 | |
5. | 77 Commercial Street View Deal | $386.0M | 95.0K SF | Development Site | 2020-05-27 |
Tracked Since: 11/30/20