Jeff Black
"Mr. Black is an Executive Vice President, Partner, and co-head of the Boston office of Colliers Capital Markets. In addition to overseeing the..."
Executive Vice President
LAST DEAL
10 months ago
$603M
VOLUME
$56M
SOLD
$547M
FINANCED
7
CLOSED
1M
AREA
Relationships: 10
Agents
Agencies
Lenders
Click on a relationship to see their deal history together
Activity
5X
#MASSACHUSETTS
6X
@BRYAN KOOP
4X
@MULTIFAMILY
Tracked Since: 04/04/2022
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
10 months 11/30/2022 | 75 Canal Street View Deal | New Hampshire View State Feed | $65.1M | # | 0 | MultiFamily View MultiFamily Feed | ||
10 months 11/18/2022 | 1690 Revere Beach Parkway View Deal | Massachusetts View State Feed | $56M | $186 | 300.6K | Development Site View Development Site Feed | ||
a year 11/15/2022 | 343 Mount Support Road View Deal | New Hampshire View State Feed | $79.7M | # | 0 | MultiFamily View MultiFamily Feed | ||
a year 07/07/2022 | 100 Chestnut Street View Deal | Massachusetts View State Feed | $192.5M | $962 | 200K | Other View Other Feed | ||
a year 04/04/2022 | 114 Whitwell Street View Deal | Massachusetts View State Feed | $128.7M | $933 | 137.9K | MultiFamily View MultiFamily Feed |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 100 Chestnut Street View Deal | $192.5M | Not Available | Other View Other Feed | 07/07/2022 | |
2. | 114 Whitwell Street View Deal | $128.7M | Not Available | MultiFamily View MultiFamily Feed | 04/04/2022 | |
3. | 1690 Revere Beach Parkway View Deal | $56M | Not Available | Development Site View Development Site Feed | 11/18/2022 | |
4. | 210 Wareham Rd View Deal | $42M | Not Available | MultiFamily View MultiFamily Feed | 03/17/2021 | |
5. | Pine Hill Dr View Deal | $38.7M | Not Available | Industrial View Industrial Feed | 02/18/2022 |
Stats
Bio
Mr. Black is an Executive Vice President, Partner, and co-head of the Boston office of Colliers Capital Markets. In addition to overseeing the day-to-day operations of the Boston office, he is primarily responsible for originating debt and equity transactions throughout the United States. In 2020, Mr. Black was...
Read MoreContact
Jeff Black
Broker at Colliers International
Transactions
Relationships
Activity
Deal Rankings
Stats
Bio
Contact
Share