Newmark
"Since 1929, we’ve faced forward, predicting change, and pioneering ideas. Almost a century later, the same strategic sense and audacious..."LAST DEAL
4 days ago
$385B
VOLUME
$236B
SOLD
$152B
FINANCED
244
LEASED
4K
CLOSED
2B
AREA
Top 10 Agents
View All
Transactions
10 of 3585
- StatusLEASE
- DateNot available
- Address1200 Ponce De Leon Boulevard
- AssetOFFICE
$47/ft.
- StatusLEASE
- DateNot available
- Address238 7th Avenue
- AssetRETAIL
LEASE
- StatusSALE
- DateNot available
- Address541 Great Circle Road, Nashvil...
- AssetMULTIFAMILY
SALE
- StatusSALE , $884 PPSF
- DateNot available
- Address1615 South Clark Street, Chica...
- AssetRETAIL
$58,000,000
Agents
Jordan (Jordy) Roeschlaub
Co-President, Debt & Structured Finance Newmark
$37.7B
Volume
120.1M
Square Feet
188
Deals
Agent Rankings
Rank | Image | Name | Volume | Sales | Loans | Lease | SF | Deal Date |
---|---|---|---|---|---|---|---|---|
1. | Dustin Stolly View Profile | $40.3B | 211 | 181 | 1 | 135.3M | 11/17/2023 | |
2. | Adam Spies View Profile | $40.2B | 143 | 25 | 0 | 121.7M | 11/17/2023 | |
3. | Jordan (Jordy) Roeschlaub View Profile | $37.7B | 188 | 161 | 1 | 120.1M | 11/17/2023 | |
4. | Douglas (Doug) Harmon View Profile | $27.4B | 79 | 9 | 0 | 81.8M | 10/31/2023 | |
5. | Adam Doneger View Profile | $25B | 91 | 14 | 0 | 84.4M | 11/17/2023 |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 1 Manhattan West View Deal | $2.9B | 2.1M SF | Office View Office Feed | 2 years 12/25/2021 | |
2. | Arizona View Deal | $1.9B | 0 SF | MultiFamily View MultiFamily Feed | 4 years 01/15/2020 | |
3. | Chicago View Deal | $1.3B | 0 SF | Industrial View Industrial Feed | 4 years 05/20/2020 | |
4. | 3555 South Ocean Drive View Deal | $1B | 866.8K SF | Other View Other Feed | 4 years 10/07/2019 | |
5. | 76 11th Avenue View Deal | $900M | 900K SF | MultiFamily View MultiFamily Feed | 2 years 12/23/2021 |
About Newmark
Since 1929, we’ve faced forward, predicting change, and pioneering ideas. Almost a century later, the same strategic sense and audacious thinking still guide our approach. Today, our integrated platform delivers seamlessly connected services tailored to every type of client, from owners to occupiers, investors to...
Read MoreStats
Transactions
Agents
Agent Rankings
Deal Rankings
About
Stats
Share
Suggest Edits