NAI Capital
"NAI Capital is the largest independently owned full service commercial real estate firm headquartered in Southern California. As one of the..."
LAST DEAL
18 days ago
$3B
VOLUME
$2B
SOLD
$42M
FINANCED
58
LEASED
479
CLOSED
56M
AREA
Top 10 Agents
View All
Transactions
1 of 479
- StatusLEASE
- DateNot available
- Address5800 Tri County Parkway
- AssetNot Available
LEASE
- StatusSALE , $0 PPSF
- DateNot available
- Address1150 Gemini Street, Houston, T...
- AssetOFFICE
SALE
- StatusSALE , $50400 PPSF
- DateNot available
- Address333 East 7th Avenue, York, Pen...
- AssetINDUSTRIAL
$6,300,000
- StatusSALE , $95000 PPSF
- DateNot available
- Address15-31 North Avenue East, Cranf...
- AssetMIXED-USE
$3,800,000
Activity
16X
#FLORIDA
11X
@JOHN RUTHERFORD
17X
@MULTIFAMILY
Tracked Since: Invalid date
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
N/A N/A | 5800 Tri County Parkway View Deal | Texas View State Feed | $0 | # | 0 | # | ||
N/A N/A | 1150 Gemini Street View Deal | Texas View State Feed | $0 | $0 | 158 | Office View Office Feed | ||
N/A N/A | 333 East 7th Avenue View Deal | Pennsylvania View State Feed | $6.3M | $50400 | 125 | Industrial View Industrial Feed | ||
N/A N/A | 15-31 North Avenue East View Deal | New Jersey View State Feed | $3.8M | $95000 | 40 | Mixed-use View Mixed-use Feed |
Agents
Agent Rankings
Rank | Image | Name | Volume | Sales | Loans | Lease | SF | Deal Date |
---|---|---|---|---|---|---|---|---|
1. | John Rutherford View Profile | $199.8M | 15 | 0 | 0 | 404.6K | 09/12/2023 | |
2. | Luke McCann View Profile | $171.4M | 17 | 0 | 0 | 91.8K | 09/12/2023 | |
3. | David Young View Profile | $130.3M | 2 | 0 | 0 | 7K | 08/17/2023 | |
4. | Jerry Fennelly View Profile | $80.6M | 15 | 0 | 2 | 780.8K | 08/11/2023 | |
5. | Steve Liu View Profile | $66.6M | 3 | 0 | 0 | 381.2K | 07/25/2023 |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 15808 Bear Creek Parkway View Deal | $125M | 0 SF | MultiFamily View MultiFamily Feed | 08/17/2023 | |
2. | 2780 Cabot Dr View Deal | $47.4M | 351.2K SF | Retail View Retail Feed | 12/02/2021 | |
3. | 5885 Edenfield Road View Deal | $45.1M | 15.2K SF | MultiFamily View MultiFamily Feed | 10/29/2021 | |
4. | 85 Main Street View Deal | $40.3M | 0 SF | Industrial View Industrial Feed | 01/25/2022 | |
5. | 13592 Slover Avenue View Deal | $38.9M | 350 SF | Industrial View Industrial Feed | 03/08/2023 |
About NAI Capital
NAI Capital is the largest independently owned full service commercial real estate firm headquartered in Southern California. As one of the largest members of NAI Global, the premier managed commercial real estate service network with 400 Offices and 7,000 market leaders spanning the globe, NAI Capital provides a...
Read MoreStats
Transactions
Activity
Agents
Agent Rankings
Deal Rankings
About
Stats
Share