JLL
"Jones Lang LaSalle Incorporated is an American commercial real estate services company with offices in several countries. The company also..."
LAST DEAL
5 days ago
$294B
VOLUME
$168B
SOLD
$130B
FINANCED
163
LEASED
5K
CLOSED
1B
AREA
Top 10 Agents
View All
Transactions
1 of 5459
- StatusSALE
- DateNot available
- Address1989 Palomar Oaks Way
- AssetNot Available
$5,700,000
- Statusundefined , $0 PPSF
- DateNot available
- Address155 East 44th Street
- AssetOFFICE
- StatusSALE , $290654 PPSF
- DateNot available
- Address5555 East River Road, Tucson, ...
- AssetRETAIL
$31,100,000
- StatusLOAN
- DateNot available
- Address4500 Quaker Heights Place Nort...
- AssetNot Available
$51,800,000
Activity
86X
#NEW YORK
50X
@ETHAN STANTON
46X
@DEVELOPMENT SITE
Tracked Since: Invalid date
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
N/A N/A | 1989 Palomar Oaks Way View Deal | California View State Feed | $5.7M | # | 0 | # | ||
N/A N/A | 155 East 44th Street View Deal | New York View State Feed | Not Available | $0 | 7 | Office View Office Feed | ||
N/A N/A | 5555 East River Road View Deal | Arizona View State Feed | $31.1M | $290654 | 107 | Retail View Retail Feed | ||
N/A N/A | 4500 Quaker Heights Place Northwest View Deal | New Mexico View State Feed | $51.8M | # | 0 | # |
Agents
Andrew Scandalios
Senior Managing Director, New York Co-Office Head JLL
$8.5B
Volume
18.1M
Square Feet
41
Deals
Agent Rankings
Rank | Image | Name | Volume | Sales | Loans | Lease | SF | Deal Date |
---|---|---|---|---|---|---|---|---|
1. | Andrew Scandalios View Profile | $8.5B | 41 | 8 | 0 | 18.1M | 05/19/2023 | |
2. | Rob Hinckley View Profile | $7.2B | 42 | 15 | 0 | 13M | 08/10/2023 | |
3. | Steven Rutman View Profile | $6.1B | 41 | 4 | 0 | 9.1M | 08/31/2023 | |
4. | Jose Cruz View Profile | $5.9B | 62 | 4 | 0 | 49.4M | 09/20/2023 | |
5. | Christopher (Chris) Peck View Profile | $5.4B | 35 | 30 | 0 | 10M | 09/15/2023 |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | Houston View Deal | $2B | 0 SF | MultiFamily View MultiFamily Feed | 10/23/2021 | |
2. | 685 1st Avenue View Deal | $1.6B | 1.7M SF | MultiFamily View MultiFamily Feed | 04/20/2023 | |
3. | 425 Park Avenue View Deal | $911.4M | 670K SF | Office View Office Feed | 12/20/2021 | |
4. | 420 East 61st Street View Deal | $825M | 850K SF | MultiFamily View MultiFamily Feed | 11/25/2022 | |
5. | The Crown Building View Deal | $807M | 92K SF | Retail View Retail Feed | 08/26/2019 |
About JLL
Jones Lang LaSalle Incorporated is an American commercial real estate services company with offices in several countries. The company also provides investment management services worldwide, including services to institutional and retail investors, and to high-net-worth...
Read MoreStats
Transactions
Activity
Agents
Agent Rankings
Deal Rankings
About
Stats
Share