Highcap Group
" Highcap Group, a premier full service Manhattan based commercial real estate sales firm offers property acquisition, disposition,..."
LAST DEAL
20 days ago
$443M
VOLUME
$366M
SOLD
$77M
FINANCED
7
LEASED
82
CLOSED
3M
AREA
Top 10 Agents
View All
Transactions
1 of 82
- StatusSALE
- DateNot available
- Address2 South St.
- AssetNot Available
SALE
- StatusLOAN
- DateNot available
- Address423 East 12th Street
- AssetMULTIFAMILY
$2,800,000
- StatusSALE , $532 PPSF
- Date09/13/2023
- Address5109 5th Ave Brooklyn, NY 1122...
- AssetMIXED-USE
$11,500,000
- StatusSALE , $67 PPSF
- Date08/23/2023
- Address650 Southern Blvd Bronx, NY 10...
- AssetDEVELOPMENT SITE
$3,250,000
Activity
18X
#NEW YORK
3X
@CHARLES CHANG
7X
@MULTIFAMILY
Tracked Since: 08/23/2023
Image | Deal Date | Agents | Address | State | Price | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
20 days 09/13/2023 | 5109 5th Ave Brooklyn View Deal | New York View State Feed | $11.5M | $532 | 21.6K | Mixed-use View Mixed-use Feed | ||
a month 08/23/2023 | 650 Southern Blvd Bronx View Deal | New York View State Feed | $3.3M | $67 | 48K | Development Site View Development Site Feed | ||
N/A N/A | 2 South St. View Deal | Ontario View State Feed | Not Available | # | 0 | # | ||
N/A N/A | 423 East 12th Street View Deal | $2.8M | # | 0 | MultiFamily View MultiFamily Feed |
Agents
Agent Rankings
Rank | Image | Name | Volume | Sales | Loans | Lease | SF | Deal Date |
---|---|---|---|---|---|---|---|---|
1. | Josh Goldflam View Profile | $200M | 20 | 0 | 0 | 1M | 09/13/2023 | |
2. | Christen Portelli View Profile | $74.3M | 6 | 1 | 1 | 74.8K | 07/13/2023 | |
3. | Michael Volpe View Profile | $69.7M | 17 | 17 | 0 | 629.5K | 10/24/2022 | |
4. | Rodney Nassimian View Profile | $53.7M | 12 | 0 | 4 | 329.1K | 07/13/2023 | |
5. | Colin Glenn View Profile | $14.5M | 1 | 0 | 0 | 40K | 12/27/2021 |
Deal Rankings
Rank | Image | Address | Price | SF | Asset | Deal Date |
---|---|---|---|---|---|---|
1. | 39-12 Main Street View Deal | $67M | 27K SF | Retail View Retail Feed | 10/20/2021 | |
2. | 260 North Avenue View Deal | $19.2M | 31.3K SF | Retail View Retail Feed | 10/08/2021 | |
3. | 304 Boerum Street View Deal | $14.5M | 40K SF | Mixed-use View Mixed-use Feed | 12/27/2021 | |
4. | 974 Cold Spring Rd View Deal | $13.3M | 9.1K SF | Development Site View Development Site Feed | 08/12/2020 | |
5. | 46-30 21st Street View Deal | $13M | 47K SF | Development Site View Development Site Feed | 12/28/2020 |
About Highcap Group
Highcap Group, a premier full service Manhattan based commercial real estate sales firm offers property acquisition, disposition, value-added brokerage and finance services throughout the metropolitan area, as well as on a national basis. The Managing Principals have decades of combined experience and through its...
Read MoreStats
Transactions
Activity
Agents
Agent Rankings
Deal Rankings
About
Stats
Share