Recent Sales
Last Sale: a day agoImage | Deal Date | Agents | Agencies | Address | State | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
a day 10/02/2023 | # | # | 2750 Tonnelle Avenue View Deal | $ | 0 | Hotel View Hotel Feed | ||
3 days 09/30/2023 | # | # | 10775 Summit Club Drive View Deal | $ | 0 | Single Family View Single Family Feed | ||
4 days 09/29/2023 | # | 5753 Southwest 81st Street View Deal | Florida View State Feed | $863 | 2,432 | Single Family View Single Family Feed | ||
4 days 09/29/2023 | 728 Hampden Street View Deal | $94 | 25,280 | MultiFamily View MultiFamily Feed | ||||
4 days 09/29/2023 | 8601 South Congress Avenue View Deal | $0 | 26,000 | Retail View Retail Feed | ||||
4 days 09/29/2023 | 9940 Marconi Drive View Deal | California View State Feed | $42 | 93,218 | Industrial View Industrial Feed | |||
4 days 09/29/2023 | 139 Stryker Lane View Deal | $203 | 40,700 | Industrial View Industrial Feed | ||||
4 days 09/29/2023 | 4 West Cedar Street View Deal | $1,331 | 4,768 | Single Family View Single Family Feed | ||||
5 days 09/28/2023 | 15201 Northwest 60th Avenue View Deal | Florida View State Feed | $297 | 9,747 | Industrial View Industrial Feed | |||
5 days 09/28/2023 | # | # | 102 South Mendenhall Street View Deal | $57 | 17,997 | Mixed-use View Mixed-use Feed |
Recent Loans
Last Loan: 4 days agoImage | Deal Date | Agents | Agencies | Address | State | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
4 days 09/29/2023 | # | # | 975 East Algonquin Road View Deal | N/A | 1,521,258 | Industrial View Industrial Feed | ||
4 days 09/29/2023 | # | 69-02 Queens Boulevard View Deal | N/A | 550,208 | Mixed-use View Mixed-use Feed | |||
4 days 09/29/2023 | 933 Skokie Boulevard View Deal | N/A | UD | Hotel View Hotel Feed | ||||
5 days 09/28/2023 | # | # | 100 Oakbrook Center Drive View Deal | Illinois View State Feed | N/A | 2,600,000 | Retail View Retail Feed | |
5 days 09/28/2023 | 7801 Hayvenhurst Avenue View Deal | California View State Feed | N/A | 155,000 | Industrial View Industrial Feed | |||
5 days 09/28/2023 | # | # | 625 New York Avenue View Deal | N/A | 90,000 | MultiFamily View MultiFamily Feed | ||
6 days 09/27/2023 | 4700 Northwest 135th Street View Deal | N/A | UD | Development Site View Development Site Feed | ||||
6 days 09/27/2023 | 100 Maine Highway 1 View Deal | Maine View State Feed | N/A | UD | Development Site View Development Site Feed | |||
6 days 09/27/2023 | 600 Bond Street View Deal | N/A | 131,075 | MultiFamily View MultiFamily Feed | ||||
6 days 09/27/2023 | # | # | 919 West Fulton Street View Deal | N/A | UD | Development Site View Development Site Feed |
Recent Leases
Last Lease: a day agoImage | Deal Date | Agents | Agencies | Address | State | PPSF | SF | Asset |
---|---|---|---|---|---|---|---|---|
a day 10/02/2023 | 15124 Grand River Road View Deal | N/A | 0 | Industrial View Industrial Feed | ||||
4 days 09/29/2023 | # | # | 1011 3rd Street View Deal | N/A | 30,000 | Office View Office Feed | ||
5 days 09/28/2023 | # | # | 17100 Laguna Canyon Road View Deal | N/A | 116,000 | Office View Office Feed | ||
5 days 09/28/2023 | 354 West 44th Street View Deal | $88 | 1,500 | Retail View Retail Feed | ||||
6 days 09/27/2023 | 75 Varick Street View Deal | N/A | 18,149 | Office View Office Feed | ||||
6 days 09/27/2023 | 4100 International Plaza View Deal | N/A | 26,982 | Office View Office Feed | ||||
6 days 09/27/2023 | # | # | 100 East Commons View Deal | Pennsylvania View State Feed | N/A | 40,000 | Office View Office Feed | |
6 days 09/27/2023 | 28 West 23rd Street View Deal | N/A | 66,000 | Mixed-use View Mixed-use Feed | ||||
7 days 09/26/2023 | # | # | Miami Beach View Deal | $5 | 5,586 | Condo View Condo Feed | ||
7 days 09/26/2023 | # | # | 21 South Street View Deal | N/A | 16,903 | Office View Office Feed |